event burgee venue burgee

EUROSAF YOUTH SAILING EUROPEAN CHAMPIONSHIP

GDYNIA, POLAND

Results are provisional as of 15:43 on August 23, 2014

29er fleet

Sailed: 16, Discards: 1, To count: 15, Entries: 14, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M R14 R15 M Total Nett
1st 29er 2223 Daniel Blight Rowan Edwards GBR 1997-12-13 M 1.0 5.0 1.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0 (9.0) 4.0 2.0 1.0 3.0 6.0 48.0 39.0
2nd 29er 2056 Tomas Mathisen Mads Mathisen NOR 1997-04-17 M 4.0 1.0 (15.0 RET) 3.0 2.0 2.0 1.0 7.0 1.0 3.0 6.0 2.0 3.0 4.0 5.0 2.0 61.0 46.0
3rd 29er 11 Mimi El-Khazindar Emma Loveridge GBR 1997-05-14 F 2.0 2.0 2.0 4.0 1.0 4.0 3.0 4.0 2.0 5.0 4.0 1.0 4.0 (9.0) 1.0 10.0 58.0 49.0
4th 29er 2153 Alexander Grönblom Martin Mikkola FIN 1998-07-01 M 5.0 4.0 5.0 9.0 6.0 5.0 4.0 1.0 7.0 (15.0 UFD) 1.0 3.0 13.0 2.0 4.0 4.0 88.0 73.0
5th 29er 1756 Martyna Mik Wojciech Pętlak POL 1996-08-10 F 3.0 3.0 6.0 1.0 5.0 1.0 7.0 3.0 5.0 (12.0) 3.0 9.0 11.0 6.0 9.0 14.0 98.0 86.0
6th 29er 2272 Aleksandra Melzacka Kajetan Jablonski POL 1998-05-05 F (12.0 DPI2) 8.0 8.0 7.0 DPI2 8.0 9.0 9.0 9.0 6.0 2.0 2.0 7.0 1.0 3.0 2.0 8.0 101.0 89.0
7th 29er 1821 Michele Falsi Filippo Muraro ITA 1996-05-09 M 6.0 7.0 4.0 7.0 4.0 6.0 5.0 5.0 4.0 4.0 (13.0) 10.0 12.0 10.0 6.0 12.0 115.0 102.0
8th 29er 1772 Wojciech Stolarczyk Damian Knorps POL 1997-06-06 M 9.0 6.0 3.0 11.0 7.0 (15.0 DNC) 8.0 13.0 10.0 9.0 10.0 5.0 9.0 11.0 10.0 16.0 152.0 137.0
9th 29er 2035 Cecilia Sandman Catherina Sandman FIN 1996-09-29 F 7.0 (15.0 DNC) 10.0 6.0 15.0 DNC 8.0 6.0 15.0 UFD 13.0 6.0 14.0 11.0 6.0 5.0 7.0 10.0 154.0 139.0
10th 29er 1234 Jan Marciniak Łukasz Wilk POL 1998-07-03 M (15.0 DNC) 11.0 7.0 8.0 15.0 DNC 7.0 11.0 6.0 11.0 11.0 8.0 12.0 5.0 8.0 13.0 9.0 157.0 142.0
11th 29er 1486 Bianca Guardigli Martina Cavallari ITA 1996-10-30 F 8.0 12.0 9.0 12.0 (15.0 DNF) 10.0 15.0 DNC 8.0 8.0 10.0 7.0 13.0 7.0 13.0 8.0 12.0 167.0 152.0
12th 29er 1758 Michał Sawicki Mikołaj Jaworski POL 1998-11-28 M (15.0 DNC) 15.0 DNC 12.0 12.0 DPI2 15.0 DNF 11.0 10.0 10.0 14.0 7.0 5.0 6.0 14.0 7.0 11.0 11.0 175.0 160.0
13th 29er 2034 Adele Tanhuanpää Sara Ehrnrooth FIN 1998-12-11 F (15.0 DNC) 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 11.0 9.0 8.0 11.0 14.0 10.0 12.0 12.0 15.0 UFD 199.0 184.0
14th 29er 2084 Alyona Nekrasova Aglaya Mishina RUS 1998-01-31 F (15.0 DNC) 9.0 13.0 DPI2 15.0 DNC 15.0 UFD 15.0 DNS 15.0 DNC 12.0 12.0 13.0 12.0 8.0 8.0 14.0 14.0 15.0 DNC 205.0 190.0

Inter. 420 F fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 10, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 M Total Nett
1st Inter. 420 F 55326 Ewa Romaniuk Katarzyna Goralska POL 1996-12-02 F 4.0 (11.0 DNC) 2.0 1.0 4.0 1.0 5.0 2.0 2.0 4.0 4.0 2.0 42.0 31.0
2nd Inter. 420 F 54946 Laura Izzo Maria Giovanna lanzillo ITA 1996-02-11 F 1.0 2.0 1.0 2.0 1.0 3.0 7.0 4.0 (9.0) 3.0 5.0 12.0 50.0 41.0
3rd Inter. 420 F 54873 Maria Vittoria Marchesini Alice Linussi ITA 1997-10-15 F (11.0 DNC) 3.0 5.0 3.0 5.0 7.0 9.0 1.0 1.0 8.0 1.0 4.0 58.0 47.0
4th Inter. 420 F 54983 Emma Baker jenny Cropley GBR 1998-01-28 F 3.0 1.0 (11.0 DNC) 7.0 6.0 5.0 3.0 9.0 3.0 5.0 2.0 8.0 63.0 52.0
5th Inter. 420 F 54977 Leonie Eichhorst Tatjana Hoesch GER 1996-11-02 F 6.0 5.0 3.0 6.0 (11.0 RET) 11.0 DNC 1.0 3.0 7.0 1.0 7.0 6.0 67.0 56.0
6th Inter. 420 F 54853 Amy Sparks Milly Pugh GBR 1997-09-30 F 2.0 4.0 (11.0 DNC) 4.0 2.0 2.0 4.0 8.0 4.0 9.0 6.0 14.0 70.0 59.0
7th Inter. 420 F 54143 Luise Wanser Helena Wanser GER 1997-06-07 F 5.0 6.0 4.0 (11.0 OCS) 3.0 6.0 8.0 7.0 8.0 10.0 3.0 10.0 81.0 70.0
8th Inter. 420 F 54396 Olga Shoykhet Alexandra Nesterova RUS 1998-05-02 F 8.0 7.0 7.0 5.0 7.0 4.0 (10.0) 6.0 6.0 2.0 8.0 18.0 OCS1 88.0 78.0
9th Inter. 420 F 55327 Agata Błażewska Katarzyna Trautman POL 1998-01-20 F 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 5.0 7.0 9.0 9.0 103.0 92.0
10th Inter. 420 F 53600 Łapińska Agnieszka Hanna Siwek POL 1998-03-11 F 9.0 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 8.0 2.0 10.0 10.0 6.0 10.0 10.0 104.0 93.0

Inter. 420 M fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 11, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 M Total Nett
1st Inter. 420 M 54947 James Clemetson Daniel Whiteley GBR 1998-01-01 M 4.0 2.0 1.0 1.0 3.0 5.0 3.0 (9.0) 4.0 2.0 2.0 2.0 38.0 29.0
2nd Inter. 420 M 55292 Matteo Pinchrle Ludovico Basharzad ITA 1996-02-06 M 1.0 1.0 4.0 2.0 8.0 2.0 1.0 1.0 6.0 (12.0 OCS) 1.0 6.0 45.0 33.0
3rd Inter. 420 M 54901 Mattia Panigoni Riccardo Mirra ITA 1997-08-14 M 2.0 (9.0) 3.0 4.0 1.0 1.0 5.0 5.0 1.0 3.0 3.0 10.0 47.0 38.0
4th Inter. 420 M 53619 Tomasz Wawerek Banaś Antoni POL 1996-03-17 M 3.0 3.0 2.0 (9.0) 5.0 6.0 4.0 2.0 2.0 6.0 9.0 14.0 65.0 56.0
5th Inter. 420 M 54346 Konstantin Steidle Tom Lembcke GER 1998-09-19 M 5.0 (9.0 SCP) 6.0 5.0 6.0 3.0 9.0 4.0 9.0 1.0 8.0 8.0 73.0 64.0
6th Inter. 420 M 55357 Gwendal Lamay Philipp Roitsch GER 1998-01-14 M 8.0 7.0 5.0 3.0 2.0 9.0 6.0 7.0 7.0 7.0 (10.0) 4.0 75.0 65.0
7th Inter. 420 M 54179 Grzegorz Olko Stanisław Rymkiewicz POL 1998-02-07 M 6.0 5.0 7.0 6.0 7.0 7.0 (11.0) 10.0 5.0 5.0 5.0 12.0 86.0 75.0
8th Inter. 420 M 52627 Matthew Viney Dan Atherton GBR 1998-09-04 M 9.0 (11.0) 9.0 7.0 10.0 8.0 2.0 8.0 3.0 4.0 4.0 18.0 OCS1 93.0 82.0
9th Inter. 420 M 54429 Mikhail Ushkov Timofey Zubkov RUS 1999-30-09 M 10.0 4.0 (12.0 DNF) 12.0 DNC 4.0 4.0 7.0 3.0 8.0 12.0 RET 7.0 12.0 DNC 95.0 83.0
10th Inter. 420 M 54949 Jan Błaszczyszyn Szymon Nowosielski POL 1999-12-05 M (13.0 DPI2) 10.0 10.0 8.0 9.0 10.0 10.0 6.0 10.0 8.0 6.0 9.0 109.0 96.0
11th Inter. 420 M 55181 Bogdan Golovnin Nikita Kodanev RUS 1999-04-09 M 7.0 8.0 8.0 (12.0 DSQ) 11.0 12.0 DNC 8.0 11.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0 113.0

Laser R F fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 8, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 M Total Nett
1st Laser R F 205189 Hannah Anderssohn   GER 1999-11-04 F 1.0 1.0 2.0 4.0 1.0 3.0 (6.0) 1.0 2.0 4.0 4.0 10.0 39.0 33.0
2nd Laser R F 197723 Magdalena Kwasna   POL 1998-03-31 F 2.0 3.0 3.0 DPI2 1.0 3.0 5.0 2.0 4.0 1.0 (6.0) 1.0 14.0 45.0 39.0
3rd Laser R F 206782 Clementine Thompson   GBR 1997-02-19 F 5.0 4.0 5.0 3.0 2.0 2.0 5.0 6.0 5.0 2.0 (7.0) 2.0 48.0 41.0
4th Laser R F 201377 Sarah Roeck   GER 1996-01-01 F 6.0 (7.0) 4.0 5.0 5.0 4.0 1.0 2.0 3.0 3.0 6.0 6.0 52.0 45.0
5th Laser R F 203906 Frankie Dickens   GBR 1997-07-15 F 3.0 2.0 5.0 DPI2 2.0 4.0 1.0 (8.0) 7.0 4.0 7.0 8.0 12.0 63.0 55.0
6th Laser R F 204260 Francesca Frazza   ITA 1996-10-04 F 4.0 6.0 7.0 6.0 6.0 (9.0 UFD) 7.0 8.0 6.0 1.0 3.0 4.0 67.0 58.0
7th Laser R F 192682 Agnieszka Dubiel   POL 1997-01-02 F 7.0 5.0 (8.0 DPI2) 8.0 7.0 6.0 4.0 5.0 7.0 8.0 5.0 8.0 78.0 70.0
8th Laser R F 202108 Letizia Ferbel   ITA 1996-10-20 F 8.0 8.0 8.0 7.0 (9.0 DNC) 7.0 3.0 3.0 8.0 5.0 2.0 16.0 84.0 75.0

Laser R M fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 12, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 M Total Nett
1st Laser R M 205643 Sebastian Kalafarski   POL 2014-02-09 M 2.0 3.0 5.0 DPI2 2.0 2.0 2.0 4.0 (13.0 DNC) 5.0 5.0 2.0 6.0 51.0 38.0
2nd Laser R M 202261 Gianmarco Planchestainer   ITA 1997-02-25 M 1.0 2.0 6.0 8.0 3.0 (13.0 UFD) 5.0 7.0 3.0 2.0 1.0 2.0 53.0 40.0
3rd Laser R M 205097 Ivan Krivobokov   RUS 1997-27-10 M 5.0 (13.0 DNC) 7.0 1.0 5.0 3.0 3.0 4.0 4.0 1.0 5.0 8.0 59.0 46.0
4th Laser R M 197200 Max Wilken   GER 1998-12-13 M (9.0) 5.0 5.0 5.0 9.0 6.0 2.0 1.0 9.0 6.0 3.0 4.0 64.0 55.0
5th Laser R M 203691 Nicolo Villa   ITA 1996-10-20 M 7.0 1.0 4.0 3.0 1.0 5.0 11.0 (13.0 DSQ) 1.0 4.0 9.0 10.0 69.0 56.0
6th Laser R M 206497 Adrian Raczkowski   POL 1996-05-25 M 3.0 6.0 3.0 DPI2 4.0 6.0 1.0 1.0 3.0 (11.0) 11.0 6.0 18.0 OCS1 73.0 62.0
7th Laser R M 206918 Jack Cookson   GBR 1997-06-20 M 4.0 4.0 2.0 6.0 10.0 7.0 7.0 2.0 8.0 3.0 (11.0) 12.0 76.0 65.0
8th Laser R M 204536 Matt Whitfield   GBR 1997-03-14 M 6.0 8.0 8.0 (13.0 UFD) 7.0 4.0 8.0 10.0 2.0 8.0 10.0 18.0 OCS2 102.0 89.0
9th Laser R M 206499 Jakub Rodziewicz   POL 1998-07-07 M 8.0 7.0 11.0 DPI2 7.0 4.0 (13.0 UFD) 9.0 5.0 6.0 9.0 8.0 13.0 DNC 100.0 87.0
10th Laser R M 204161 Jonas Nelle   GER 1997-07-10 M 10.0 10.0 10.0 9.0 11.0 8.0 10.0 8.0 10.0 7.0 4.0 (13.0 DNC) 110.0 97.0
11th Laser R M 201833 Maksymilian Jablecki   POL 1996-12-05 M 11.0 9.0 (13.0 DPI2) 10.0 8.0 9.0 12.0 9.0 7.0 10.0 12.0 9.0 119.0 106.0
12th Laser R M 201373 Dmitrii Efimenko   RUS 1997-27-09 M (12.0) 11.0 12.0 11.0 12.0 10.0 6.0 6.0 12.0 12.0 7.0 10.0 121.0 109.0

RS:X F fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 10, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st RS:X F 961 Emma Wilson   GBR 1997-04-07 F 2.0 1.0 1.0 2.0 1.0 5.0 4.0 1.0 2.0 (6.0) 4.0 2.0 2.0 33.0 27.0
2nd RS:X F 52 Elena Vacca   ITA 1996-09-24 F 1.0 (8.0) 2.0 4.0 3.0 1.0 2.0 2.0 1.0 4.0 6.0 3.0 4.0 41.0 33.0
3rd RS:X F 287 Zuzanna Czurylo   POL 1996-09-29 F 6.0 2.0 3.0 6.0 5.0 2.0 3.0 3.0 (10.0) 2.0 2.0 4.0 8.0 56.0 46.0
4th RS:X F 30 Anna Khvorikova   RUS 1997-08-30 F 7.0 7.0 5.0 5.0 6.0 7.0 7.0 7.0 3.0 (8.0) 1.0 1.0 6.0 70.0 62.0
5th RS:X F 502 Patrycja Lis   POL 1996-04-25 F 3.0 4.0 6.0 1.0 4.0 4.0 9.0 9.0 7.0 5.0 7.0 (10.0) 10.0 79.0 69.0
6th RS:X F 103 Marie Brunvoll Nustad   NOR 1997-01-13 F 5.0 3.0 7.0 7.0 7.0 6.0 5.0 4.0 4.0 (9.0) 5.0 5.0 12.0 79.0 70.0
7th RS:X F 89 Oda Skaug   NOR 1997-02-14 F 4.0 5.0 4.0 3.0 2.0 3.0 (8.0) 8.0 5.0 7.0 8.0 6.0 16.0 79.0 71.0
8th RS:X F 3 Eugenia Bologna   ITA 1997-02-03 F (11.0 DNC) 11.0 DNC 9.0 10.0 11.0 DNF 9.0 1.0 6.0 8.0 1.0 3.0 7.0 14.0 101.0 90.0
9th RS:X F 714 Emily Hall   GBR 1998-02-25 F (11.0 DNF) 6.0 8.0 9.0 8.0 11.0 RET 6.0 5.0 6.0 3.0 9.0 8.0 9.0 99.0 88.0
10th RS:X F 413 Oliwia Caspari   POL 1996-03-14 F (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 9.0 8.0 10.0 10.0 9.0 10.0 10.0 9.0 11.0 UFD 127.0 116.0

RS:X M fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 14, Scoring system: Appendix A
Rank fleet Sail no Helm crew NOC Birth date Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 M Total Nett
1st RS:X M 28 Radosław Furmanski   POL 1996-05-16 M 2.0 1.0 1.0 1.0 1.0 4.0 (5.0) 5.0 1.0 4.0 2.0 4.0 6.0 37.0 32.0
2nd RS:X M 3 Evgeny Ayvazyan   RUS 1996-04-28 M 4.0 2.0 3.0 2.0 2.0 2.0 1.0 1.0 3.0 (8.0) 3.0 5.0 8.0 44.0 36.0
3rd RS:X M 38 Michele Cittadini   ITA 1996-06-20 M 1.0 5.0 2.0 3.0 6.0 1.0 9.0 8.0 8.0 1.0 6.0 (12.0) 12.0 74.0 62.0
4th RS:X M 30 Maciej Kluszczynski   POL 1996-06-16 M (11.0) 3.0 4.0 10.0 3.0 8.0 3.0 2.0 2.0 2.0 8.0 1.0 18.0 Ret1 75.0 64.0
5th RS:X M 1 Andrey Zagaynov   RUS 1996-07-29 M 7.0 7.0 5.0 7.0 (11.0) 6.0 2.0 3.0 7.0 9.0 1.0 2.0 10.0 77.0 66.0
6th RS:X M 12 Giuseppe Zerillo   ITA 1997-03-11 M (10.0) 4.0 6.0 5.0 5.0 3.0 7.0 6.0 5.0 5.0 7.0 10.0 4.0 77.0 67.0
7th RS:X M 962 Daniel Wilson   GBR 1997-10-27 M 3.0 (11.0) 9.0 4.0 9.0 7.0 4.0 4.0 4.0 7.0 4.0 11.0 2.0 79.0 68.0
8th RS:X M 244 Mateusz Grochowski   POL 1997-09-05 M 5.0 9.0 (15.0 DNF) 6.0 7.0 11.0 13.0 7.0 6.0 11.0 5.0 9.0 18.0 Ret2 122.0 107.0
9th RS:X M 466 Cameron Coghill   GBR 1997-05-27 M 9.0 10.0 7.0 8.0 10.0 12.0 6.0 10.0 10.0 3.0 10.0 (13.0) 11.0 119.0 106.0
10th RS:X M 57 Arthur Ulrichsen   NOR 1996-07-19 M 8.0 (15.0 DNF) 10.0 11.0 4.0 5.0 11.0 9.0 9.0 10.0 13.0 8.0 12.0 125.0 110.0
11th RS:X M 983 Marcel Jagniewski   POL 1998-03-22 M 6.0 8.0 8.0 12.0 (13.0) 9.0 12.0 12.0 12.0 6.0 9.0 6.0 10.0 123.0 110.0
12th RS:X M 8 Theodor Sundbye   NOR 1999-05-11 M (12.0) 6.0 11.0 9.0 8.0 10.0 10.0 11.0 11.0 12.0 12.0 7.0 9.0 128.0 116.0
13th RS:X M 51 Georg Knutsen   NOR 1997-09-12 M (15.0 DNC) 15.0 DNC 12.0 13.0 12.0 13.0 8.0 14.0 15.0 DNC 13.0 11.0 14.0 13.0 168.0 153.0
14th RS:X M 123 August Nissen-Lie   NOR 1997-12-10 M (15.0 DNF) 12.0 15.0 DNC 14.0 15.0 DNF 14.0 14.0 13.0 15.0 DNC 15.0 DNF 14.0 3.0 14.0 173.0 158.0


http://gdyniasailingdays.org/

Sailwave Scoring Software 2.16.7
www.sailwave.com