29er EUROCUP 2015 Open Bic International Regatta

Gdynia, 9-12.07.2015

Results are final as of 16:32 on July 12, 2015

29er Class

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Class Nat SailNo Skipper Birth Crew Birth Sex Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Score
1 29er POL 2351 Mikolaj Staniul 2000 Kajetan Jablonski 1999 Male YKP Gdynia 2.0 2.0 3.0 2.0 4.0 1.0 (6.0) 4.0 3.0 5.0 1.0 1.0 1.0 3.0 (6.0) 32.0
2 29er POL 2358 Aleksandra Melzacka 1998 Maja Micińska 2001 Female YKP Gdynia (16.0 OCS) 1.0 1.0 4.0 1.0 5.0 5.0 3.0 (6.0) 3.0 6.0 2.0 2.0 1.0 1.0 35.0
3 29er POL 2272 Michał Sawicki 1998 Mikołaj Jaworski 1998 Male YKP Gdynia 1.0 4.0 4.0 (6.0) (6.0) 3.0 1.0 6.0 2.0 4.0 2.0 5.0 3.0 6.0 4.0 45.0
4 29er POL 1234 Jan Marciniak 1998 Łukasz Wilk 1998 Male KS"AQUA"Włocławek 6.0 6.0 2.0 1.0 3.0 2.0 2.0 1.0 (9.0) 2.0 4.0 7.0 4.0 (10.0) 7.0 47.0
5 29er RUS 2148 Nikita Kanafiev 1998 Vitaliiy Gallo   Female RUSSIA 3.0 7.0 5.0 3.0 7.0 6.0 3.0 2.0 5.0 7.0 5.0 6.0 (16.0 DNC) 4.0 (10.0) 63.0
6 29er POL 2352 Wojciech Stolarczyk 1997 Damian Knorps 1998 Male KS"BAZA"Mrągowo 7.0 (9.0) 6.0 5.0 5.0 4.0 4.0 5.0 4.0 (16.0 DSQ) 7.0 8.0 6.0 7.0 3.0 71.0
7 29er POL 2359 Paweł Jakubowski 2001 Mikołaj Mickiewicz 1998 Male KS"BAZA"Mrągowo (16.0 OCS) 5.0 (16.0 DNF) 16.0 OCS 2.0 7.0 8.0 8.0 1.0 1.0 3.0 3.0 5.0 2.0 11.0 72.0
8 29er RUS 2082 Maxim Koltsov 2001 Pushev Leonid   Male RUSSIA 5.0 3.0 7.0 7.0 (16.0 DNC) 8.0 (16.0 DNF) 16.0 DNC 10.0 8.0 9.0 12.0 16.0 DNC 9.0 9.0 119.0
9 29er RUS 2149 Marina Taran 2000 Julia Soloveichik   Male RUSSIA 12.0 12.0 (16.0 DNF) (16.0 DNF) 16.0 DNC 16.0 DNF 7.0 7.0 8.0 6.0 8.0 9.0 16.0 DNC 5.0 5.0 127.0
10 29er POL 2357 Michalina Manikowska 1999 Emilia Zygarłowska 1999 Female JKW Poznań 9.0 8.0 9.0 (16.0 DNF) (16.0 DNS) 9.0 16.0 DNF 16.0 DNC 16.0 DNF 10.0 12.0 4.0 16.0 DNC 8.0 8.0 141.0
11 29er RUS 2088 Ivan Volchkov 2000 Kostantin Verlan   Male RUSSIA 10.0 14.0 8.0 (16.0 DNF) (16.0 DNC) 16.0 DNF 16.0 DNF 16.0 DNS 13.0 9.0 13.0 11.0 16.0 DNS 16.0 OCS 2.0 160.0
12 29er POL 1772 Jan Jędrasik 2000 Sandra Wierzchnicka 1998 Male KS"BAZA"Mrągowo 8.0 10.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 16.0 DNF 11.0 13.0 7.0 12.0 12.0 160.0
13 29er POL 2356 Zuzanna Walecka 1999 Maja Dudzinska 1998 Female JKW Poznań 11.0 11.0 10.0 (16.0 DNF) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 11.0 10.0 10.0 16.0 DNC 13.0 14.0 165.0
14 29er POL 1345 Filip Warpechowski 2001 Mateusz Chmielinski 2001 Male YKP Gdynia 4.0 13.0 (16.0 DNS) (16.0 DNF) 8.0 16.0 RET 16.0 DNF 16.0 DNC 12.0 16.0 DNF 14.0 16.0 DNF 8.0 14.0 15.0 168.0
15 29er POL 1 Michał Gabrysiak 2001 Mateusz Dwórznik 2000 Male KS"AQUA"Włocławek (16.0 DNC) 15.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNS 16.0 DNF 16.0 DNC 16.0 DNC 12.0 15.0 14.0 16.0 DNC 11.0 13.0 192.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/