European Laser 4.7 Youth Championship & Trophy 2015

Gdynia, Poland, 17-24 July 2015

Results are final as of 18:21 on July 24, 2015

U16G Division

Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Class Flag Nat SailNo Fleet Name Division Age ISAF ID Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Score
1 BOYS ITA 202260 Gold Gallinaro Guido U16 2000 ITAGG135 2.0 1.0 2.0 5.0 1.0 (8.0) 34.0 (46.0) 7.0 9.0 9.0 3.0 73.0
2 BOYS GRE 196393 Gold Papadimitriou Dimitris U16 2000 GREDP19 6.0 2.0 12.0 9.0 (34.0) 3.0 6.0 13.0 (40.0) 8.0 14.0 14.0 87.0
3 BOYS RUS 208647 Gold Krutskikh Daniil U16 2000 RUSDK26 6.0 5.0 (35.0) 17.0 1.0 1.0 (50.0) 17.0 18.0 2.0 18.0 5.0 90.0
4 BOYS ESP 200960 Gold Valido Franco Álvaro U16 2001 ESPAV24 10.0 4.0 11.0 12.0 (29.0) 2.0 28.0 4.0 (31.0) 10.0 28.0 7.0 116.0
5 BOYS ITA 191755 Gold Verri Matteo U16 2000 ITAMV59 5.0 3.0 (11.0) 9.0 4.0 11.0 18.0 31.0 8.0 19.0 (40.0) 18.0 126.0
6 BOYS AUS 206732 Gold King Sam U16 2000 AUSSK26 8.0 14.0 20.0 (22.0) 9.0 5.0 13.0 8.0 1.0 13.0 (39.0) 36.0 127.0
7 BOYS TUR 201288 Gold Timurºah Yilkan U16 2000 TURYT4 10.0 7.0 14.0 12.0 7.0 (21.0) 3.0 41.0 16.0 17.0 7.0 (47.0) 134.0
8 BOYS CRO 193084 Gold Stevanovic Sven U16 2000 CROSS6 12.0 18.0 8.0 11.0 11.0 (37.0) (31.0) 16.0 6.0 28.0 29.0 25.0 164.0
9 BOYS RUS 194903 Gold Krivobokov Semen U16 2000 RUSSK35 2.0 23.0 3.0 13.0 26.0 (35.0) 10.0 35.0 (50.0) 34.0 25.0 32.0 203.0
10 BOYS ITA 207554 Gold Arkwright Lister Riccardo U16 2001 ITARL22 (26.0) 22.0 9.0 7.0 18.0 11.0 (44.0) 29.0 37.0 36.0 4.0 38.0 211.0
11 BOYS NED 207502 Gold Meijntjes Scott U16 2000 NEDSM13 8.0 15.0 6.0 (31.0) 17.0 23.0 26.0 (52.0) 33.0 43.0 22.0 33.0 226.0
12 BOYS GRE 191983 Gold Georgakis Ioannis U16 2000 GREIG9 18.0 14.0 (24.0) 18.0 18.0 16.0 45.0 26.0 41.0 (51.0) 21.0 11.0 228.0
13 BOYS NED 207503 Gold Haitsma Ryan U16 2000 NEDRH25 22.0 5.0 (30.0) 20.0 15.0 13.0 33.0 (53.0) 42.0 26.0 37.0 28.0 241.0
14 BOYS SUI 191413 Gold Herbst Manuel U16 2000 SUIMH7 21.0 11.0 (45.0) 23.0 19.0 10.0 38.0 10.0 46.0 (48.0) 47.0 21.0 246.0
15 BOYS SWE 204034 Gold Bergström Lucas U16 2000 SWELB19 17.0 10.0 (37.0) 22.0 15.0 19.0 22.0 36.0 (54.0) 52.0 33.0 27.0 253.0
16 BOYS UKR 201119 Gold Gavrish Artem U16 2000 UKRAG7 13.0 (32.0) 15.0 16.0 21.0 14.0 42.0 20.0 34.0 (49.0) 44.0 34.0 253.0
17 BOYS RUS 208229 Gold Borovkov Peter U16 2000 RUSPB3 22.0 17.0 7.0 8.0 13.0 (33.0) (46.0) 34.0 39.0 39.0 46.0 31.0 256.0

U16S Division

Sailed: 12, Discards: 2, To count: 10, Entries: 26, Scoring system: Appendix A
Rank Class Flag Nat SailNo Fleet Name Division Age ISAF ID Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Score
1 BOYS GBR 206490 Silver Gill-Taylor Milo U16 2000 GBRMG57 20.0 (38.0) 29.0 23.0 (39.0) 10.0 6.0 5.0 13.0 1.0 16.0 25.0 148.0
2 BOYS ITA 196237 Silver Contemi Lugi U16 2000 ITALC101 27.0 13.0 (36.0) 28.0 13.0 21.0 8.0 1.0 25.0 (33.0) 4.0 22.0 162.0
3 BOYS RUS 207577 Silver Mekhanikov Semen U16 2000 RUSSM13 21.0 21.0 8.0 26.0 22.0 (33.0) 15.0 16.0 10.0 (27.0) 25.0 8.0 172.0
4 BOYS BEL 202334 Silver De Gendt Simon U16 2000 BELSD9 18.0 20.0 (41.0) 26.0 24.0 20.0 10.0 11.0 (31.0) 23.0 9.0 11.0 172.0
5 BOYS HUN 200974 Silver Eross Lorand U16 2000 HUNLE2 35.0 (46.0) 19.0 31.0 (44.0) 23.0 12.0 27.0 23.0 6.0 15.0 4.0 195.0
6 BOYS ISR 200689 Silver Asher Guy U16 2000 ISRGA7 26.0 42.0 21.0 15.0 30.0 (44.0) 32.0 (49.0) 18.0 15.0 1.0 7.0 207.0
7 BOYS FRA 205250 Silver Garnier Mael U16 2000 FRAMG47 23.0 30.0 34.0 (38.0) (55.0 DSQ) 27.0 13.0 8.0 12.0 28.0 11.0 21.0 207.0
8 BOYS POL 188234 Silver Klimaszewski Wojciech U16 2001 POLWK8 31.0 32.0 12.0 21.0 (39.0) 28.0 38.0 4.0 2.0 22.0 24.0 (41.0) 214.0
9 BOYS CYP 194983 Silver Fanari Sotiris U16 2000 CYPSF1 7.0 20.0 38.0 (45.0) 28.0 9.0 1.0 20.0 (48.0) 43.0 18.0 36.0 220.0
10 BOYS HUN 192731 Silver Bihary Adam U16 2001 HUNAB9 30.0 21.0 22.0 (32.0) 32.0 14.0 11.0 10.0 38.0 (55.0 DNF) 29.0 20.0 227.0
11 BOYS SLO 194366 Silver Peternelj Martin U16 2000 SLOMP6 24.0 23.0 22.0 (39.0) 23.0 22.0 14.0 (42.0) 17.0 41.0 20.0 34.0 240.0
12 BOYS ITA 207635 Silver Gilioli Jacopo U16 2000 ITAJG3 (36.0) 33.0 3.0 28.0 13.0 32.0 26.0 39.0 11.0 26.0 38.0 (47.0) 249.0
13 BOYS UKR 198409 Silver Libenko Yaroslav U16 2000 UKRYL1 9.0 (44.0) 23.0 24.0 28.0 27.0 17.0 18.0 (49.0) 24.0 33.0 48.0 251.0
14 BOYS HKG 201677 Silver Bezy Christopher U16 2001 USACB186 24.0 40.0 26.0 17.0 (45.0) 31.0 (47.0) 30.0 5.0 19.0 22.0 38.0 252.0
15 BOYS HUN 183955 Silver Nemeth Domonkos U16 2002 HUNDN2 27.0 26.0 (40.0) 10.0 20.0 12.0 4.0 51.0 35.0 35.0 34.0 (55.0 RET) 254.0
16 BOYS POL 191836 Silver Strupinski Micha³ U16 2000 POLMS38 37.0 (41.0 SCP) 38.0 23.0 25.0 26.0 22.0 14.0 40.0 11.0 21.0 (43.0) 257.0
17 BOYS HUN 189095 Silver Olah Gergo U16 2000 HUNGO3 (44.0) 29.0 32.0 25.0 (44.0) 19.0 18.0 28.0 22.0 17.0 40.0 31.0 261.0
18 BOYS SUI 191225 Silver Kersting Lino U16 2000 SUILK4 (55.0 UFD) 29.0 17.0 40.0 22.0 36.0 29.0 35.0 21.0 40.0 14.0 (55.0 UFD) 283.0
19 BOYS ESP 203902 Silver Eduardo Ortuno U16 2000 ESPEO2 37.0 22.0 (45.0) 38.0 12.0 20.0 19.0 (53.0) 30.0 42.0 32.0 33.0 285.0
20 BOYS POL 205645 Silver Domaga³a Jakub U16 2000 POLJD9 42.0 24.0 18.0 31.0 30.0 (44.0) 39.0 (44.0) 28.0 20.0 42.0 13.0 287.0
21 BOYS BEL 204278 Silver Orbie Pepijn U16 2000 BELPO1 23.0 13.0 27.0 (42.0) 9.0 15.0 20.0 52.0 41.0 39.0 (55.0 DNC) 55.0 DNC 294.0
22 BOYS HUN 193758 Silver Argay Balazs U16 2001 HUNBA2 29.0 31.0 36.0 11.0 29.0 (45.0) 35.0 32.0 43.0 13.0 43.0 (46.0) 302.0
23 BOYS POL 192682 Silver Blaszczyk Kacper U16 2000 POLKB9 33.0 28.0 35.0 14.0 (40.0) 18.0 36.0 31.0 42.0 (48.0) 36.0 35.0 308.0
24 BOYS UKR 203683 Silver Artemenko Denis U16 2001 UKRDA1 14.0 36.0 19.0 30.0 42.0 (55.0 DNF) 28.0 (50.0) 46.0 21.0 47.0 30.0 313.0
25 BOYS POL 199074 Silver Kopec Jakub U16 2000 POLJK24 32.0 37.0 19.0 32.0 31.0 (48.0) 45.0 19.0 (51.0) 47.0 48.0 6.0 316.0
26 BOYS POL 182534 Silver Malinowski Piotr U16 2001 POLPM12 25.0 33.0 26.0 (51.0) 32.0 30.0 43.0 37.0 (44.0) 32.0 44.0 37.0 339.0

U16B Division

Sailed: 11, Discards: 2, To count: 9, Entries: 38, Scoring system: Appendix A
Rank Class Flag Nat SailNo Fleet Name Division Age ISAF ID Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Score
1 BOYS POL 205299 Bronze Stanislawski Kacper U16 2000 POLKS22 29.0 (44.0) 40.0 25.0 29.0 32.0 5.0 3.0 4.0 1.0 29.0 197.0
2 BOYS POL 180714 Bronze Bia³as Krzysztof U16 2000 POLKB10 42.0 25.0 34.0 (55.0 DNF) 46.0 27.0 1.0 1.0 8.0 13.0 11.0 208.0
3 BOYS SRB 203013 Bronze Banjac Nikola U16 2001 SRBNB2 (44.0) 28.0 44.0 39.0 26.0 18.0 23.0 8.0 7.0 10.0 12.0 215.0
4 BOYS POL 205334 Bronze Szot Krzysztof U16 2000 POLKS20 38.0 41.0 21.0 16.0 (47.0) 41.0 6.0 10.0 11.0 9.0 25.0 218.0
5 BOYS HKG 187089 Bronze Hood Malik U16 2000 HKGMH3 41.0 (48.0) 48.0 21.0 40.0 17.0 31.0 7.0 1.0 3.0 22.0 231.0
6 BOYS UKR 185743 Bronze Hromko Kyrylo U16 2000 UKRKH1 39.0 (45.0) 24.0 40.0 33.0 32.0 3.0 14.0 25.0 22.0 3.0 235.0
7 BOYS CYP 194779 Bronze Papazoglou Alexios U16 2001 CYPAP1 46.0 27.0 13.0 (50.0) 49.0 22.0 10.0 17.0 15.0 4.0 33.0 236.0
8 BOYS CZE 192635 Bronze Prikryl Benjamin U16 2000 CZEBP3 42.0 40.0 42.0 37.0 33.0 (53.0) 18.0 11.0 14.0 5.0 14.0 256.0
9 BOYS NED 183516 Bronze De Graaf Mees U16 2000 NEDMD30 39.0 42.0 44.0 24.0 (47.0) 43.0 34.0 18.0 6.0 12.0 20.0 282.0
10 BOYS POL 180733 Bronze Jachymski Maciej U16 2001 POLMJ18 (51.0) 33.0 16.0 46.0 25.0 46.0 8.0 41.0 48.0 32.0 4.0 299.0
11 BOYS POL 201832 Bronze Ostrowski Piotr U16 2000 POLPO5 41.0 35.0 33.0 21.0 28.0 (48.0) 40.0 26.0 18.0 27.0 32.0 301.0
12 BOYS SWE 207535 Bronze Hagby Ludwig U16 2000 SWELH16 7.0 23.0 (49.0) 41.0 38.0 49.0 12.0 20.0 (55.0 DNC) 55.0 DNC 2.0 302.0
13 BOYS POL 197541 Bronze Adamiak Oskar U16 2000 POLOA2 (53.0) 44.0 22.0 37.0 41.0 49.0 50.0 19.0 17.0 14.0 21.0 314.0
14 BOYS FRA 201776 Bronze Bourgeois Elies U16 2001 FRAEB33 37.0 37.0 (50.0) 49.0 38.0 24.0 7.0 15.0 26.0 28.0 (55.0 BFD) 316.0
15 BOYS HUN 193257 Bronze Bence Aradi Nandor U16 2001 HUNNA1 34.0 (43.0) 39.0 42.0 41.0 26.0 36.0 28.0 30.0 35.0 6.0 317.0
16 BOYS LAT 189271 Bronze Zvilna Eriks U16 2000 LATEZ2 50.0 (51.0) 27.0 35.0 43.0 40.0 9.0 35.0 20.0 20.0 41.0 320.0
17 BOYS POL 174566 Bronze Chodakowski Wojciech U16 2001 POLWC6 45.0 50.0 29.0 42.0 43.0 (54.0) 15.0 16.0 44.0 36.0 8.0 328.0
18 BOYS FRA 179239 Bronze Panisset Constant U16 2001 FRAPP53 35.0 47.0 46.0 (48.0) 36.0 28.0 38.0 2.0 31.0 43.0 23.0 329.0
19 BOYS GBR 191316 Bronze Jones Christopher U16 2000 GBRCJ41 (52.0) 41.0 33.0 34.0 37.0 38.0 35.0 13.0 22.0 26.0 (55.0 BFD) 334.0
20 BOYS POL 159482 Bronze Marciniak Jakub U16 2001 POLJM16 43.0 43.0 (55.0 DNF) (55.0 DNF) 36.0 52.0 26.0 12.0 3.0 16.0 55.0 BFD 341.0
21 BOYS POL 188824 Bronze Dreger Mikolaj U16 2000 POLMD8 (49.0) 39.0 48.0 45.0 47.0 46.0 20.0 6.0 29.0 25.0 40.0 345.0
22 BOYS POL 186279 Bronze Freund Bruno U16 2000 POLBF3 48.0 46.0 28.0 46.0 50.0 (51.0) 16.0 39.0 19.0 31.0 34.0 357.0
23 BOYS NOR 186398 Bronze Bakke Tobias U16 2000 NORTB11 (55.0 OCS) 47.0 51.0 48.0 39.0 33.0 19.0 36.0 35.0 29.0 27.0 364.0
24 BOYS RUS 203234 Bronze Danilov Anton U16 2000 RUSAD16 20.0 32.0 49.0 (50.0) 50.0 35.0 11.0 (55.0 DNC) 47.0 50.0 16.0 365.0
25 BOYS POL 189349 Bronze Masztalerz Piotr U16 2001 POLPM14 33.0 (48.0) 43.0 45.0 42.0 38.0 51.0 31.0 39.0 37.0 15.0 374.0
26 BOYS BEL 209194 Bronze Bouckaert Alexander U16 2000 BELAB3 16.0 40.0 (54.0) 54.0 17.0 51.0 4.0 44.0 51.0 48.0 (55.0 BFD) 380.0
27 BOYS POL 177097 Bronze Chwalczewski Konrad U16 2000 POLKC1 48.0 (52.0) 51.0 48.0 46.0 45.0 33.0 33.0 37.0 23.0 35.0 399.0
28 BOYS POL 167931 Bronze Grocholewski Wiktor U16 2002 POLWG8 47.0 34.0 (50.0) 49.0 45.0 47.0 25.0 40.0 49.0 47.0 19.0 402.0
29 BOYS POL 166297 Bronze Jezierski Maksymilian U16 2001 POLMJ19 (54.0) 45.0 47.0 47.0 48.0 39.0 24.0 43.0 40.0 51.0 26.0 410.0
30 BOYS POL 166749 Bronze Robakowski Maurycy U16 2001 POLMR17 45.0 50.0 (55.0 DNC) (55.0 DNC) 54.0 35.0 14.0 50.0 43.0 52.0 13.0 411.0
31 BOYS POL 183368 Bronze Surowiec Borys U16 2000 POLBS5 46.0 29.0 (52.0) 50.0 51.0 28.0 32.0 47.0 50.0 49.0 31.0 413.0
32 BOYS POL 186834 Bronze Szymczak Mateusz U16 2001 POLMS44 50.0 (53.0) 30.0 49.0 51.0 41.0 42.0 49.0 38.0 38.0 39.0 427.0
33 BOYS POL 198209 Bronze Mi³kowski Cezary U16 2000 POLCM2 46.0 38.0 42.0 (47.0) 19.0 43.0 (55.0 DNC) 21.0 55.0 DNC 55.0 DNC 55.0 BFD 429.0
34 BOYS POL 178292 Bronze Kowalczyk Bartosz U16 2000 POLBK7 47.0 (54.0) 53.0 52.0 37.0 47.0 39.0 45.0 42.0 44.0 30.0 436.0
35 BOYS POL 160405 Bronze Wiszniowski Aleksander U16 2000 POLAW15 44.0 49.0 (52.0) 44.0 45.0 47.0 30.0 48.0 46.0 46.0 42.0 441.0
36 BOYS POL 182211 Bronze Marsza³ek Piotr U16 2000 POLPM11 49.0 52.0 39.0 44.0 (53.0) 43.0 37.0 (55.0 BFD) 28.0 42.0 55.0 BFD 444.0
37 BOYS GBR 184145 Bronze Laycock Matthew U16 2000 GBRML66 51.0 (52.0) 52.0 51.0 41.0 52.0 41.0 (55.0 DNC) 41.0 39.0 37.0 460.0
38 BOYS POL 171303 Bronze Wiche Mateusz U16 2000 POLMW36 52.0 (54.0) 38.0 53.0 48.0 50.0 44.0 51.0 (55.0 DNF) 45.0 38.0 474.0



Sailwave Scoring Software 2.16.7
www.sailwave.com