European Laser 4.7 Youth Championship & Trophy 2015

Gdynia, Poland, 17-24 July 2015

Results are final as of 17:34 on July 24, 2015

GIRLS Class

Sailed: 12, Discards: 2, To count: 10, Entries: 66, Scoring system: Appendix A
Rank Class Flag Nat SailNo Name Division Age ISAF ID R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 GIRLS ITA 199455 Cattarozzi Federica U16 2000 ITAFC135 3.0 2.0 16.0 (18.0) 15.0 (22.0) 12.0 2.0 2.0 4.0 2.0 3.0 61.0
2 GIRLS ITA 205245 Navoni Elisa U18 1999 ITAEN7 4.0 1.0 7.0 15.0 4.0 15.0 (24.0) 4.0 10.0 7.0 (20.0) 1.0 68.0
3 GIRLS ESP 203557 Sanchez Carlota U16 2000 ESPCS23 11.0 (15.0) 5.0 2.0 14.0 3.0 7.0 7.0 3.0 (15.0) 5.0 11.0 68.0
4 GIRLS RUS 202284 Kislukhina Mariia U18 1999 RUSMK23 2.0 (67.0 BFD) 3.0 24.0 3.0 9.0 (36.0) 3.0 4.0 2.0 3.0 19.0 72.0
5 GIRLS NED 200860 Van Goor Hannah U18 1998 NEDHV28 (37.0) 9.0 21.0 5.0 (48.0) 7.0 2.0 10.0 7.0 8.0 8.0 2.0 79.0
6 GIRLS RUS 207104 Lomatchenko Valeriya U16 2000 RUSVL13 13.0 5.0 (32.0) 3.0 7.0 4.0 5.0 9.0 6.0 5.0 (67.0 DNF) 28.0 85.0
7 GIRLS ESP 203899 Lissorgues Egea Paula U18 1999 ESPPL17 17.0 4.0 6.0 1.0 1.0 12.0 6.0 24.0 (29.0) 18.0 1.0 (25.0) 90.0
8 GIRLS RUS 202275 Saburova Anastasiya U16 2000 RUSAS76 6.0 3.0 2.0 (37.0) (58.0) 16.0 20.0 6.0 18.0 29.0 4.0 7.0 111.0
9 GIRLS UKR 207578 Gumenko Kateryna U18 1998 UKRKG1 31.0 6.0 1.0 6.0 40.0 (43.0) 8.0 1.0 1.0 1.0 27.0 (67.0 BFD) 122.0
10 GIRLS GRE 197382 Athanasopoulou Chrysi U18 1998 GRECA4 1.0 13.0 24.0 17.0 6.0 2.0 3.0 (27.0) (37.0) 26.0 14.0 16.0 122.0
11 GIRLS SLO 198483 Pletikos Lin U18 1999 SLOLP2 5.0 11.0 9.0 9.0 26.0 14.0 (41.0) 19.0 8.0 3.0 22.0 (67.0 BFD) 126.0
12 GIRLS BLR 186390 Sanko Ekaterina U18 1999 BLRES1 (32.0) 7.0 22.0 16.0 (61.0) 24.0 1.0 5.0 16.0 16.0 16.0 20.0 143.0
13 GIRLS ESP 208197 Jose Marichal Villalba Maria U18 1999 ESPMM51 29.0 21.0 4.0 13.0 5.0 18.0 31.0 8.0 (38.0) (35.0) 18.0 5.0 152.0
14 GIRLS BEL 207497 Bultynck Kirsten U18 1999 BELKB3 48.0 16.0 11.0 4.0 (50.0) 21.0 9.0 11.0 5.0 14.0 19.0 (67.0 BFD) 158.0
15 GIRLS ISR 199506 Rozenblat Raz U18 1999 ISRRR6 33.0 23.0 10.0 14.0 21.0 (40.0) 10.0 16.0 17.0 10.0 9.0 (67.0 BFD) 163.0
16 GIRLS CRO 192594 Vlahinic Iva U18 1998 CROIV2 7.0 25.0 15.0 (31.0) (35.0) 25.0 19.0 21.0 30.0 11.0 6.0 6.0 165.0
17 GIRLS RUS 207381 Bereza Ekaterina U18 1999 RUSKB5 15.0 (67.0 BFD) 40.0 10.0 32.0 1.0 (42.0) 18.0 11.0 6.0 33.0 17.0 183.0
18 GIRLS HKG 197832 Williams Marian U18 1999 GBRMW108 9.0 18.0 28.0 19.0 (31.0) 17.0 28.0 17.0 14.0 19.0 28.0 (67.0 BFD) 197.0
19 GIRLS ITA 203354 Barabino Anna U18 1999 ITAAB191 12.0 8.0 (46.0) (47.0) 36.0 6.0 21.0 25.0 36.0 12.0 24.0 26.0 206.0
20 GIRLS SUI 207608 Keller Lucie U18 1998 SUILK5 26.0 19.0 17.0 26.0 29.0 10.0 (50.0) 12.0 34.0 (41.0) 11.0 24.0 208.0
21 GIRLS BEL 205743 Geurts Anouk U16 2000 BELAG7 20.0 22.0 19.0 20.0 25.0 32.0 26.0 22.0 12.0 28.0 (39.0) (67.0 BFD) 226.0
22 GIRLS ITA 198598 Maria Arseni Roberta U16 2000 ITARA25 (34.0) 12.0 30.0 29.0 (34.0) 23.0 17.0 15.0 27.0 32.0 12.0 33.0 230.0
23 GIRLS POL 197719 Gołębiowska Wiktoria U16 2000 POLWG7 42.0 20.0 20.0 8.0 2.0 (52.0) 16.0 41.0 24.0 38.0 21.0 (67.0 BFD) 232.0
24 GIRLS POL 204205 Weiss Marta U18 1999 POLMW34 35.0 29.0 23.0 (58.0) 12.0 (62.0) 40.0 29.0 9.0 47.0 10.0 12.0 246.0
25 GIRLS GRE 181011 Mamali Danai U18 1998 GREDM8 14.0 (67.0 DSQ) 26.0 22.0 (67.0 RET) 8.0 4.0 34.0 48.0 37.0 42.0 15.0 250.0
26 GIRLS POL 195304 Lehmann Wiktoria U16 2001 POLWL2 30.0 10.0 18.0 25.0 (41.0) 36.0 35.0 (45.0) 28.0 34.0 15.0 22.0 253.0
27 GIRLS FRA 191376 Bretagne Clementine U16 2000 FRACB65 23.0 31.0 27.0 28.0 11.0 19.0 27.0 28.0 (44.0) (40.0) 31.0 31.0 256.0
28 GIRLS CYP 199908 Konstantinou Georgia U18 1998 CYPGK1 19.0 28.0 53.0 33.0 30.0 30.0 14.0 14.0 (57.0) (67.0 DNF) 17.0 27.0 265.0
29 GIRLS HUN 204922 Roka Bianka U18 1998 HUNBR2 45.0 14.0 8.0 (55.0) 45.0 34.0 18.0 13.0 19.0 27.0 45.0 (67.0 BFD) 268.0
30 GIRLS ITA 203111 Bagni Camilla U18 1998 ITACB72 8.0 35.0 (50.0) 45.0 (46.0) 5.0 45.0 36.0 46.0 31.0 7.0 14.0 272.0
31 GIRLS ITA 201467 Cestari Carlotta U18 1998 ITACC104 10.0 (43.0) (59.0) 36.0 23.0 38.0 39.0 39.0 32.0 36.0 13.0 8.0 274.0
32 GIRLS POL 180701 Harc Katarzyna U16 2000 POLKH2 (50.0) 44.0 12.0 27.0 20.0 27.0 37.0 44.0 13.0 9.0 47.0 (67.0 BFD) 280.0
33 GIRLS ITA 198275 Nicolini Lucia U16 2000 ITALN18 18.0 37.0 (60.0) 53.0 (55.0) 13.0 13.0 32.0 52.0 39.0 23.0 4.0 284.0
34 GIRLS ITA 205243 Oddone Giulia U18 1999 ITAGO12 22.0 24.0 (67.0 DSQ) 12.0 19.0 41.0 55.0 38.0 21.0 21.0 (67.0 BFD) 39.0 292.0
35 GIRLS ISR 168365 Baruch Juli U16 2000 ISRJB2 24.0 34.0 14.0 (67.0 DSQ) 18.0 55.0 34.0 30.0 43.0 17.0 (67.0 DNC) 30.0 299.0
36 GIRLS POL 197728 Placzke Magda U16 2001 POLMP46 28.0 (52.0) 49.0 43.0 22.0 20.0 25.0 47.0 (51.0) 22.0 34.0 18.0 308.0
37 GIRLS POL 193787 Puzyna Aleksandra U18 1999 POLAP22 16.0 27.0 55.0 52.0 13.0 29.0 15.0 58.0 (61.0) (65.0) 41.0 9.0 315.0
38 GIRLS GBR 208325 Cumpsty Freya U16 2002 GBRFC11 (61.0) 40.0 35.0 11.0 47.0 33.0 38.0 (55.0) 25.0 13.0 30.0 44.0 316.0
39 GIRLS POL 198206 Klopotowska Monika U18 1999 POLMK42 (53.0) 30.0 43.0 39.0 8.0 44.0 11.0 43.0 42.0 20.0 (52.0) 43.0 323.0
40 GIRLS ITA 204305 Picarazzi Matilde U16 2000 ITAMP120 21.0 45.0 41.0 42.0 28.0 35.0 29.0 46.0 (53.0) (56.0) 25.0 13.0 325.0
41 GIRLS SUI 207318 Bouwman Yvette U16 2000 SUIYB6 41.0 17.0 36.0 30.0 39.0 37.0 (52.0) 26.0 41.0 (48.0) 37.0 21.0 325.0
42 GIRLS POL 208738 Michalska Anna U18 1999 POLAM12 36.0 (54.0) 29.0 21.0 42.0 26.0 32.0 37.0 33.0 50.0 (67.0 DNC) 32.0 338.0
43 GIRLS POL 184592 Bazylko Natalia U16 2000 POLNB1 40.0 38.0 42.0 34.0 (53.0) 42.0 30.0 20.0 15.0 43.0 38.0 (67.0 BFD) 342.0
44 GIRLS RUS 208241 Borovkova Elizaveta U16 2002 RUSEB12 46.0 (67.0 BFD) 39.0 23.0 (62.0) 11.0 23.0 33.0 58.0 30.0 36.0 46.0 345.0
45 GIRLS GBR 209140 Tanguy Eloise U16 2000 GBRET15 38.0 (53.0) 52.0 (56.0) 9.0 46.0 22.0 23.0 31.0 49.0 29.0 47.0 346.0
46 GIRLS POL 191839 Mikulec Karolina U18 1999 POLKM20 25.0 26.0 33.0 38.0 27.0 50.0 33.0 48.0 (56.0) (54.0) 43.0 35.0 358.0
47 GIRLS POL 204763 Okońska Julia U18 1998 POLJO9 55.0 47.0 48.0 7.0 52.0 (60.0) 43.0 42.0 23.0 23.0 50.0 (67.0 BFD) 390.0
48 GIRLS SUI 204298 Björk-Anastassov Olivia U16 2000 SUIOA1 (59.0 SCP) 33.0 38.0 48.0 10.0 57.0 51.0 59.0 50.0 24.0 35.0 (67.0 DNC) 405.0
49 GIRLS HUN 193493 Korchmaros Sara U18 1999 HUNSK4 27.0 48.0 25.0 44.0 57.0 49.0 (63.0) (67.0 DSQ) 47.0 44.0 26.0 38.0 405.0
50 GIRLS HUN 182614 Kalmar Kata U18 1999 HUNKK9 (56.0) 46.0 13.0 40.0 (60.0) 28.0 44.0 50.0 39.0 51.0 55.0 42.0 408.0
51 GIRLS POL 160387 Blaszak Karolina U16 2000 POLKB4 (64.0) 59.0 47.0 57.0 16.0 (65.0) 47.0 31.0 40.0 46.0 44.0 23.0 410.0
52 GIRLS GBR 205768 Hughes Deborah U16 2000 GBRDH97 44.0 49.0 37.0 54.0 17.0 47.0 49.0 (56.0) 35.0 (57.0) 40.0 40.0 412.0
53 GIRLS NOR 207546 Bjorve Thuen Martine U16 2000 NORMT10 43.0 39.0 (57.0) 46.0 24.0 39.0 46.0 35.0 54.0 42.0 54.0 (67.0 DNC) 422.0
54 GIRLS UKR 200735 Naumenko Sofiia U18 1998 UKRSN5 52.0 41.0 (61.0) 41.0 54.0 58.0 (59.0) 52.0 22.0 25.0 46.0 41.0 432.0
55 GIRLS GBR 206917 King Georgia U16 2000 GBRGK16 (59.0) 50.0 56.0 51.0 33.0 56.0 56.0 (57.0) 26.0 45.0 32.0 34.0 439.0
56 GIRLS CZE 167986 Kalisova Lenka U18 1999 CZELK2 47.0 32.0 31.0 59.0 43.0 31.0 (62.0) (62.0) 60.0 62.0 49.0 37.0 451.0
57 GIRLS GBR 207377 Collenette Chloe U18 1999 GBRCC91 58.0 36.0 34.0 35.0 38.0 48.0 (66.0) 54.0 49.0 55.0 53.0 (67.0 BFD) 460.0
58 GIRLS POL 197949 Sieczkowska Julia U18 1999 POLJS28 49.0 42.0 44.0 61.0 56.0 45.0 58.0 40.0 (67.0 DNF) (63.0) 51.0 36.0 482.0
59 GIRLS POL 189351 Jablonska Natalia U16 2001 POLNJ1 (63.0) 55.0 51.0 49.0 51.0 (63.0) 54.0 61.0 45.0 52.0 57.0 29.0 504.0
60 GIRLS LAT 204722 Cace Veronika U18 1999 LATVC1 51.0 51.0 (67.0 UFD) 62.0 49.0 54.0 57.0 (64.0) 63.0 58.0 56.0 10.0 511.0
61 GIRLS LAT 207538 Kumpina Estere U16 2001 LATEK2 62.0 58.0 (67.0 UFD) 32.0 64.0 61.0 53.0 51.0 20.0 53.0 62.0 (67.0 BFD) 516.0
62 GIRLS CZE 204764 Rozlivkova Johana U18 1998 CZEJR3 60.0 61.0 45.0 50.0 (65.0) 59.0 61.0 53.0 64.0 33.0 48.0 (67.0 BFD) 534.0
63 GIRLS POL 166705 Nowara Agata U18 1999 POLAN6 57.0 57.0 54.0 (67.0 DNF) 37.0 53.0 (64.0) 63.0 55.0 59.0 58.0 45.0 538.0
64 GIRLS POL 195307 Puźniak Zuzanna U16 2000 POLZP3 54.0 (60.0) 58.0 (60.0) 59.0 51.0 48.0 60.0 59.0 60.0 60.0 49.0 558.0
65 GIRLS POL 180729 Gawlińska Kinga U16 2001 POLKG10 (66.0) 62.0 63.0 (67.0 RET) 63.0 64.0 60.0 49.0 62.0 64.0 61.0 48.0 596.0
66 GIRLS CZE 192980 Kostalova Bara U16 2000 CZEBK1 65.0 56.0 62.0 63.0 44.0 (66.0) 65.0 65.0 65.0 61.0 59.0 (67.0 BFD) 605.0



Sailwave Scoring Software 2.16.7
www.sailwave.com