European Laser 4.7 Youth Championship & Trophy 2015

Gdynia, Poland, 17-24 July 2015

Competitor List - 66 sailors

 
Class Flag Nat SailNo Name Division Age
GIRLS BEL 205743 Geurts Anouk U16 2000
GIRLS BEL 207497 Bultynck Kirsten U18 1999
GIRLS BLR 186390 Sanko Ekaterina U18 1999
GIRLS CRO 192594 Vlahinic Iva U18 1998
GIRLS CYP 199908 Konstantinou Georgia U18 1998
GIRLS CZE 167986 Kalisova Lenka U18 1999
GIRLS CZE 192980 Kostalova Bara U16 2000
GIRLS CZE 204764 Rozlivkova Johana U18 1998
GIRLS ESP 203557 Sanchez Carlota U16 2000
GIRLS ESP 203899 Lissorgues Egea Paula U18 1999
GIRLS ESP 208197 Jose Marichal Villalba Maria U18 1999
GIRLS FRA 191376 Bretagne Clementine U16 2000
GIRLS GBR 205768 Hughes Deborah U16 2000
GIRLS GBR 206917 King Georgia U16 2000
GIRLS GBR 207377 Collenette Chloe U18 1999
GIRLS GBR 208325 Cumpsty Freya U16 2002
GIRLS GBR 209140 Tanguy Eloise U16 2000
GIRLS GRE 181011 Mamali Danai U18 1998
GIRLS GRE 197382 Athanasopoulou Chrysi U18 1998
GIRLS HKG 197832 Williams Marian U18 1999
GIRLS HUN 182614 Kalmar Kata U18 1999
GIRLS HUN 193493 Korchmaros Sara U18 1999
GIRLS HUN 204922 Roka Bianka U18 1998
GIRLS ISR 168365 Baruch Juli U16 2000
GIRLS ISR 199506 Rozenblat Raz U18 1999
GIRLS ITA 198275 Nicolini Lucia U16 2000
GIRLS ITA 198598 Maria Arseni Roberta U16 2000
GIRLS ITA 199455 Cattarozzi Federica U16 2000
GIRLS ITA 200100 Picarazzi Matilde U16 2000
GIRLS ITA 201467 Cestari Carlotta U18 1998
GIRLS ITA 203111 Bagni Camilla U18 1998
GIRLS ITA 203354 Barabino Anna U18 1999
GIRLS ITA 205243 Oddone Giulia U18 1999
GIRLS ITA 205245 Navoni Elisa U18 1999
GIRLS LAT 204722 Cace Veronika U18 1999
GIRLS LAT 207538 Kumpina Estere U16 2001
GIRLS NED 200860 Van Goor Hannah U18 1998
GIRLS NOR 207546 Bjorve Thuen Martine U16 2000
GIRLS POL 160387 Blaszak Karolina U16 2000
GIRLS POL 166705 Nowara Agata U18 1999
GIRLS POL 180701 Harc Katarzyna U16 2000
GIRLS POL 180729 Gawlińska Kinga U16 2001
GIRLS POL 184592 Bazylko Natalia U16 2000
GIRLS POL 189351 Jablonska Natalia U16 2001
GIRLS POL 191839 Mikulec Karolina U18 1999
GIRLS POL 193787 Puzyna Aleksandra U18 1999
GIRLS POL 195304 Lehmann Wiktoria U16 2001
GIRLS POL 195307 Puźniak Zuzanna U16 2000
GIRLS POL 197719 Gołębiowska Wiktoria U16 2000
GIRLS POL 197728 Placzke Magda U16 2001
GIRLS POL 197949 Sieczkowska Julia U18 1999
GIRLS POL 198206 Klopotowska Monika U18 1999
GIRLS POL 204205 Weiss Marta U18 1999
GIRLS POL 204763 Okońska Julia U18 1998
GIRLS POL 208738 Michalska Anna U18 1999
GIRLS RUS 202275 Saburova Anastasiya U16 2000
GIRLS RUS 202284 Kislukhina Mariia U18 1999
GIRLS RUS 207104 Lomatchenko Valeriya U16 2000
GIRLS RUS 207381 Bereza Ekaterina U18 1999
GIRLS RUS 208241 Borovkova Elizaveta U16 2002
GIRLS SLO 198483 Pletikos Lin U18 1999
GIRLS SUI 204298 Björk-Anastassov Olivia U16 2000
GIRLS SUI 207318 Bouwman Yvette U16 2000
GIRLS SUI 207608 Keller Lucie U18 1998
GIRLS UKR 200735 Naumenko Sofiia U18 1998
GIRLS UKR 207578 Gumenko Kateryna U18 1998



Sailwave Scoring Software 2.16.7
www.sailwave.com