Rank | Class | Fleet | Flag | Nat | SailNo | Name | Division | SailorID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | F6 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUTH MEN | Gold | ISR | 24 | Yoav Omer | ISRYO2 | 13.0 | 2.0 | 1.0 | 2.0 | (22.0) | 1.0 | 13.0 | 6.0 | 8.0 | 12.0 | 3.0 | (23.0) | 61.0 | ||
2 | YOUTH MEN | Gold | ARG | 40 | Francisco Saubidet Birkner | ARGFS11 | 2.0 | 1.0 | 1.0 | 3.0 | 8.0 | (15.0) | 2.0 | 8.0 | 11.0 | (50.0 BFD) | 18.0 | 9.0 | 63.0 | ||
3 | YOUTH MEN | Gold | FRA | 719 | Titouan Le Bosq | FRATL41 | 1.0 | 4.0 | (23.0) | 7.0 | 10.0 | 11.0 | 11.0 | 5.0 | (17.0) | 14.0 | 6.0 | 4.0 | 73.0 | ||
4 | YOUTH MEN | Gold | NED | 823 | Sam Wennekes | NEDSW8 | 6.0 | 9.0 | 5.0 | (18.0) | 4.0 | 13.0 | 1.0 | 4.0 | 3.0 | (29.0) | 23.0 | 18.0 | 86.0 | ||
5 | YOUTH MEN | Gold | FRA | 710 | Clement Guevel | FRACG48 | 1.0 | (20.0) | 4.0 | 10.0 | 2.0 | 3.0 | 25.0 | 16.4 RDGf | (31.0) | 2.0 | 14.0 | 10.0 | 87.4 | ||
6 | YOUTH MEN | Gold | ITA | 171 | Carlo Ciabatti | ITACC130 | 5.0 | (19.0) | 6.0 | 5.0 | 3.0 | 15.0 | 9.0 | 7.0 | 9.0 | 24.0 | 15.0 | (27.0) | 98.0 | ||
7 | YOUTH MEN | Gold | BLR | 714 | Mikita Tsirkun | BLRMT1 | (21.0) | 5.0 | 10.0 | 5.0 | 6.0 | 5.0 | 19.0 | 23.0 | 6.0 | 11.0 | (31.0) | 13.0 | 103.0 | ||
8 | YOUTH MEN | Gold | ISR | 602 | Ofek Elmelech | ISROE2 | 2.0 | 3.0 | 11.0 | (16.0) | 1.0 | 16.0 | 27.0 | 18.0 RDGf | 1.0 | 13.0 | (37.0) | 12.0 | 104.0 | ||
9 | YOUTH MEN | Gold | ISR | 613 | Kfir Azulay | U17 | ISRKA1 | 19.0 | 26.0 | 4.0 | 3.0 | (35.0) | 12.0 | 3.0 | 20.0 | 4.0 | 4.0 | (38.0) | 11.0 | 106.0 | |
10 | YOUTH MEN | Gold | NED | 25 | Sil Hoekstra | U17 | NEDIH2 | 10.0 | 26.0 | 6.0 | 9.0 | (29.0) | 4.0 | 14.0 | (28.0) | 7.0 | 6.0 | 24.0 | 1.0 | 107.0 | |
11 | YOUTH MEN | Gold | ARU | 11 | Mack van den Eerenbeemt | ARUMV3 | 15.0 | 12.0 | 2.0 | (24.0) | 11.0 | 2.0 | 6.0 | 9.0 | 18.0 | 8.0 | 26.0 | (37.0) | 109.0 | ||
12 | YOUTH MEN | Gold | ISR | 16 | Daniel Harari | ISRDH4 | 4.0 | 7.0 | (13.0) | 1.0 | 1.0 | 7.0 | 8.0 | 19.0 | 15.0 | (34.0) | 27.0 | 22.0 | 111.0 | ||
13 | YOUTH MEN | Gold | BLR | 766 | Artiom Javadav | BLRAJ1 | 4.0 | 1.0 | 7.0 | (20.0) | 12.0 | 4.0 | (50.0 DSQ) | 1.0 | 38.0 | 1.0 | 40.0 | 6.0 | 114.0 | ||
14 | YOUTH MEN | Gold | FRA | 919 | Alec Herledan | FRAAH15 | (30.0) | 11.0 | 15.0 | 19.0 | 20.0 | 14.0 | 12.0 | 3.0 | 2.0 | 10.0 | 9.0 | (32.0) | 115.0 | ||
15 | YOUTH MEN | Gold | RUS | 1 | Maxim Tokarev | RUSMT6 | 7.0 | (11.0) | 5.0 | 4.0 | 6.0 | 2.0 | 31.0 | 24.0 | 14.0 | 30.0 | (32.0) | 8.0 | 131.0 | ||
16 | YOUTH MEN | Gold | FRA | 53 | Clement Bourgeois | FRACB67 | 8.0 | 14.0 | 19.0 | 16.0 | (26.0) | 3.0 | 5.0 | 33.0 | (50.0 DNF) | 31.0 | 1.0 | 2.0 | 132.0 | ||
17 | YOUTH MEN | Gold | ITA | 24 | Luca Di Tomassi | U17 | ITALD70 | 9.0 | 9.0 | 11.0 | 11.0 | 8.0 | (17.0) | (33.0) | 12.0 | 29.0 | 15.0 | 28.0 | 5.0 | 137.0 | |
18 | YOUTH MEN | Gold | HKG | 20 | Rafeek Kikabhoy | HKGKK2 | 8.0 | 3.0 | (18.0) | 15.0 | 13.0 | 6.0 | (38.0) | 30.0 | 5.0 | 32.0 | 2.0 | 24.0 | 138.0 | ||
19 | YOUTH MEN | Gold | FRA | 161 | Maxime Velly | FRA2101 | 6.0 | 14.0 | 10.0 | 8.0 | (35.0) | 14.0 | 30.0 | 22.0 | (40.0) | 3.0 | 5.0 | 29.0 | 141.0 | ||
20 | YOUTH MEN | Gold | FRA | 662 | Oel Pouliquen | FRAOP10 | 22.0 | 10.0 | 3.0 | 27.0 | (41.0) | 6.0 | 24.0 | 13.0 | 10.0 | 7.0 | 20.0 | (25.0) | 142.0 | ||
21 | YOUTH MEN | Gold | FRA | 8 | Thibaud Rocco | FRATR20 | 20.0 | 6.0 | 12.0 | (21.0) | 7.0 | 5.0 | 4.0 | 18.0 | 19.0 RDG | 39.0 | 21.0 | (45.0) | 151.0 | ||
22 | YOUTH MEN | Gold | GBR | 2 | Dan Wilson | GBRDW84 | 11.0 | (22.0) | 16.0 | 11.0 | 10.0 | 1.0 | 20.0 | 36.0 | 16.0 | 16.0 | (42.0) | 17.0 | 154.0 | ||
23 | YOUTH MEN | Gold | FRA | 578 | Corentin Beudaert-Ugolini | FRACB81 | 28.0 | 15.0 | 22.0 | 9.0 | (34.0) | 24.0 SCP | 22.0 | 2.0 | 28.0 | 5.0 | (48.0) | 3.0 | 158.0 | ||
24 | YOUTH MEN | Gold | FRA | 1126 | Bastien Escofet | FRA 1126 | 5.0 | 13.0 | 15.0 | 18.0 | (29.0) | 10.0 | (29.0) | 17.0 | 24.0 | 28.0 | 10.0 | 28.0 | 168.0 | ||
25 | YOUTH MEN | Gold | ITA | 111 | Francesco Tomasello Tomasello | ITAFT48 | 19.0 | 8.0 | 23.0 | 6.0 | 12.0 DPI | (27.0 DPI) | 16.0 | 11.0 | 39.0 | (45.0) | 7.0 | 30.0 | 171.0 | ||
26 | YOUTH MEN | Gold | ISR | 29 | Tal Zadok | ISRTZ10 | 22.0 | 2.0 | 24.0 | 25.0 | (38.0) | 13.0 | 15.0 | (37.0) | 26.0 | 26.0 | 13.0 | 16.0 | 182.0 | ||
27 | YOUTH MEN | Gold | NED | 1999 | Luuc van Opzeeland | U17 | NEDAV51 | 29.0 | (33.0) | 14.0 | 12.0 | 17.0 | 18.0 | 10.0 | (50.0 DSQ) | 27.0 | 9.0 | 29.0 | 19.0 | 184.0 | |
28 | YOUTH MEN | Gold | ITA | 78 | Matteo Evangelisti | ITAME6 | 10.0 | 13.0 | 18.0 | 14.0 | 5.0 | (23.0) | 34.0 | (46.0) | 25.0 | 42.0 | 19.0 | 7.0 | 187.0 | ||
29 | YOUTH MEN | Gold | RUS | 8 | Aleksandr Stepachkov | RUSAS60 | 12.0 | 7.0 | 8.0 | (24.0) | 2.0 | 9.0 | 21.0 | 29.0 | 42.0 | 17.0 | (47.0) | 42.0 | 189.0 | ||
30 | YOUTH MEN | Gold | FRA | 688 | Leo de Broc | FRALD28 | 3.0 | 19.0 | 3.0 | 25.0 | 22.0 | (28.0) | (50.0 DSQ) | 15.0 | 45.0 | 20.0 | 12.0 | 26.0 | 190.0 | ||
31 | YOUTH MEN | Gold | POL | 244 | Mateusz Grochowski | POLMG27 | 17.0 | 22.0 | 21.0 | 10.0 | (23.0) | 8.0 | (47.0) | 26.0 | 20.0 | 47.0 | 11.0 | 15.0 | 197.0 | ||
32 | YOUTH MEN | Gold | ITA | 17 | Antonino Cangemi | ITAAC250 | 23.0 | (27.0) | 9.0 | 1.0 | 22.0 DPI | 11.0 | 37.0 | 14.0 | (41.0) | 25.0 | 22.0 | 35.0 | 199.0 | ||
33 | YOUTH MEN | Gold | FRA | 2 | Camille Bouyer | FRACB71 | 14.0 | 30.0 | 27.0 | 6.0 | (33.0) | 18.0 | 17.0 | 32.0 | 33.0 | 21.0 | 4.0 | (39.0) | 202.0 | ||
34 | YOUTH MEN | Gold | FRA | 21 | Baptiste Carissan | FRABC41 | 9.0 | 8.0 | 22.0 | 14.0 | (26.0) | 22.0 | 36.0 | 27.0 | 12.0 | (37.0) | 33.0 | 21.0 | 204.0 | ||
35 | YOUTH MEN | Gold | ISR | 6 | Amit Goetha | U17 | ISRAG5 | 11.0 | (28.0) | 25.0 | 21.0 | 23.0 | 7.0 | 7.0 | 39.0 | (46.0) | 18.0 | 17.0 | 36.0 | 204.0 | |
36 | YOUTH MEN | Gold | FRA | 17 | Hugo Mistral | FRAHM13 | (20.0) | 12.0 | 19.0 | 19.0 | 16.0 | 9.0 | 39.0 | 21.0 | 30.0 | (40.0) | 8.0 | 33.0 | 206.0 | ||
37 | YOUTH MEN | Gold | MEX | 58 | Juan Bosco Varela Barba | MEXJV8 | 13.0 | (18.0) | 2.0 | 4.0 | 9.0 | 8.0 | 28.0 | (48.0) | 37.0 | 44.0 | 46.0 | 20.0 | 211.0 | ||
38 | YOUTH MEN | Gold | FRA | 641 | Tom Khoun Le Prunennec | FRATL29 | 23.0 | 6.0 | 17.0 | 22.0 | 7.0 | (31.0) | 18.0 | 41.0 | 35.0 | 27.0 | 16.0 | (50.0 DNC) | 212.0 | ||
39 | YOUTH MEN | Gold | POL | 983 | Marcel Jagniewski | POLMJ13 | 24.0 | 29.0 | 7.0 | (38.0) | 25.0 | 16.0 | (40.0) | 10.0 | 34.0 | 23.0 | 39.0 | 14.0 | 221.0 | ||
40 | YOUTH MEN | Gold | FRA | 320 | Tom Monnet | U17 | FRATM24 | 3.0 | 18.0 | (30.0) | 8.0 | 4.0 | 20.0 | 35.0 | (45.0) | 44.0 | 22.0 | 36.0 | 41.0 | 231.0 | |
41 | YOUTH MEN | Gold | ESP | 260 | Angel Granda | ESPAD71 | 12.0 | 4.0 | (25.0) | 20.0 | 14.0 | 23.0 | 44.0 | 44.0 | 13.0 | (50.0 BFD) | 30.0 | 31.0 | 235.0 | ||
42 | YOUTH MEN | Gold | GBR | 360 | Andrew Brown | U17 | GBRAB164 | 18.0 | 15.0 | 16.0 | 26.0 | (32.0) | 24.0 | (42.0) | 38.0 | 22.0 | 19.0 | 25.0 | 34.0 | 237.0 | |
43 | YOUTH MEN | Gold | ITA | 13 | Ruggero Lo Mauro | ITARL23 | 18.0 | (28.0) | 21.0 | 2.0 | 21.0 DPI | 20.0 DPI | (45.0) | 25.0 | 23.0 | 43.0 | 34.0 | 38.0 | 245.0 | ||
44 | YOUTH MEN | Gold | NZL | 120 | Finn Croft | NZLFC2 | 7.0 | 16.0 | 13.0 | 7.0 | 17.0 | (29.0) | 43.0 | 34.0 | (48.0) | 35.0 | 35.0 | 40.0 | 247.0 | ||
45 | YOUTH MEN | Gold | TUR | 399 | Cavit Biriz | TURCB7 | 16.0 | 27.0 | 9.0 | (35.0) | 3.0 | 19.0 | 32.0 | 43.0 | 21.0 | 38.0 | 45.0 | (50.0 BFD) | 253.0 | ||
46 | YOUTH MEN | Gold | BRA | 70 | Brenno Francioli | BRABF7 | 25.0 | 24.0 | 14.0 | 27.0 | 5.0 | (50.0 DNF) | 23.0 | 16.0 | 43.0 | 33.0 | (44.0) | 43.0 | 253.0 | ||
47 | YOUTH MEN | Gold | POL | 531 | Piotr Sarol | POLPS43 | 21.0 | 21.0 | 12.0 | 23.0 | 13.0 | (29.0) | 26.0 | 40.0 | 32.0 | 36.0 | 49.0 | (50.0 BFD) | 273.0 | ||
48 | YOUTH MEN | Gold | JPN | 5 | Kensei Ikeda | JPNKI31 | 14.0 | 5.0 | 20.0 | 13.0 | 21.0 | (22.0) | 41.0 | 42.0 | (47.0) | 41.0 | 41.0 | 44.0 | 282.0 | ||
49 | YOUTH MEN | Gold | GBR | 393 | Josh Carey | U17 | GBRJC175 | 17.0 | 17.0 | (31.0) | 12.0 | 21.0 | 26.0 | 46.0 | 35.0 | 36.0 | 46.0 | 43.0 | (50.0 BFD) | 299.0 | |
50 | YOUTH MEN | Silver | FRA | 552 | Romain Ghio | FRARG15 | 28.0 | (35.0) | 17.0 | 30.0 | 31.0 | 12.0 | (15.0) | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 | 129.0 | ||
51 | YOUTH MEN | Silver | GBR | 466 | Cameron Coghill | GBRCC90 | 15.0 | 16.0 | 27.0 | (34.0) | 12.0 | 32.0 | 1.0 | 11.0 | (19.0) | 5.0 | 10.0 | 1.0 | 130.0 | ||
52 | YOUTH MEN | Silver | GBR | 102 | James Hatcher | GBRJH140 | 25.0 | 17.0 | 26.0 | (28.0) | 15.0 | 21.0 | 10.0 | 7.0 | 3.0 | 2.0 | (16.0) | 7.0 | 133.0 | ||
53 | YOUTH MEN | Silver | ISR | 900 | Saar Meents | ISRSM3 | 16.0 | 20.0 | (29.0) | 26.0 | 19.0 | 21.0 | (27.0) | 18.0 | 11.0 | 1.0 | 6.0 | 2.0 | 140.0 | ||
54 | YOUTH MEN | Silver | FRA | 991 | Alexis Savage | FRAAS24 | (35.0) | 25.0 | 8.0 | 30.0 | 32.0 | 31.0 | (13.0) | 12.0 | 7.0 | 9.0 | 13.0 | 3.0 | 170.0 | ||
55 | YOUTH MEN | Silver | GBR | 383 | Matthew Carey | GBRMC94 | 32.0 | 10.0 | 26.0 | (34.0) | 16.0 | 27.0 | 5.0 | 20.0 | 10.0 | (29.0) | 15.0 | 9.0 | 170.0 | ||
56 | YOUTH MEN | Silver | ESP | 64 | Ignasi Segado | ESPIS12 | 38.0 | (50.0 OCS) | 35.0 | 15.0 | 15.0 | 37.0 | 12.0 | (26.0) | 4.0 | 15.0 | 4.0 | 8.0 | 183.0 | ||
57 | YOUTH MEN | Silver | MEX | 50 | Mario Flores | MEXMF1 | 32.0 | 31.0 | 20.0 | (33.0) | 30.0 | 25.0 | 2.0 | 2.0 | 6.0 | 13.0 | (30.0) | 22.0 | 183.0 | ||
58 | YOUTH MEN | Silver | POL | 346 | Michal Zych | POLMZ13 | 34.0 | 25.0 | 32.0 | 22.0 | 18.0 | (38.0) | (21.0) | 8.0 | 14.0 | 12.0 | 8.0 | 11.0 | 184.0 | ||
59 | YOUTH MEN | Silver | MEX | 81 | Mateo Salles | MEXMS4 | 27.0 | 34.0 | 30.0 | (40.0) | 24.0 | 10.0 | 30.0 | 4.0 | 9.0 | 14.0 | 7.0 | (50.0 OCS) | 189.0 | ||
60 | YOUTH MEN | Silver | GRE | 360 | Andreas Arapoglou | GREAA19 | 26.0 | 21.0 | 28.0 | (42.0) | 27.0 | 28.0 | 4.0 | (25.0) | 12.0 | 11.0 | 19.0 | 19.0 | 195.0 | ||
61 | YOUTH MEN | Silver | GBR | 852 | Henry Bloodworth | GBRHB42 | 39.0 | 31.0 | 32.0 | 17.0 | (40.0) | 35.0 | 3.0 | 6.0 | 5.0 | 21.0 | 20.0 | (23.0) | 209.0 | ||
62 | YOUTH MEN | Silver | ISR | 2 | Dan Arnon | ISRDA4 | 30.0 | (40.0) | 34.0 | 39.0 | 11.0 | 26.0 | 20.0 | (29.0) | 15.0 | 23.0 | 2.0 | 10.0 | 210.0 | ||
63 | YOUTH MEN | Silver | ISR | 60 | Tom Reuveny | U17 | ISRTR3 | (50.0 BFD) | 33.0 | 37.0 | 28.0 | 42.0 | 30.0 | (28.0) | 21.0 | 2.0 | 3.0 | 3.0 | 13.0 | 212.0 | |
64 | YOUTH MEN | Silver | POL | 532 | Krzysztof Miedzierski | POLKM21 | 33.0 | 29.0 | (38.0) | 17.0 | 38.0 | 36.0 | 11.0 | 10.0 | 18.0 | 7.0 | (50.0 BFD) | 18.0 | 217.0 | ||
65 | YOUTH MEN | Silver | IND | 1 | Dayne Coelho | INDDC5 | (41.0) | 30.0 | 39.0 | 32.0 | 14.0 | 25.0 | (31.0) | 15.0 | 31.0 | 8.0 | 11.0 | 15.0 | 220.0 | ||
66 | YOUTH MEN | Silver | UKR | 25 | Arsen Hrynchak | U17 | UKRAH01 | 31.0 | 36.0 | 29.0 | 13.0 | (37.0) | 37.0 | 24.0 | (50.0 OCS) | 13.0 | 6.0 | 17.0 | 31.0 | 237.0 | |
67 | YOUTH MEN | Silver | POL | 888 | Piotr Szmit | POLPS23 | 24.0 | 38.0 | 24.0 | 33.0 | 28.0 | (40.0) | 8.0 | 14.0 | 16.0 | (50.0 DNF) | 27.0 | 27.0 | 239.0 | ||
68 | YOUTH MEN | Silver | ITA | 33 | Leonardo Macaluso | ITALM94 | (40.0) | 23.0 | 40.0 | 31.0 | 30.0 | 39.0 | 6.0 | 5.0 | 8.0 | 17.0 | (50.0 BFD) | 41.0 | 240.0 | ||
69 | YOUTH MEN | Silver | USA | 10 | Maximo Nores | USAMN45 | 26.0 | 32.0 | 33.0 | (44.0) | 27.0 | 20.0 | (50.0 OCS) | 9.0 | 39.0 | 10.0 | 29.0 | 22.0 SCP | 247.0 | ||
70 | YOUTH MEN | Silver | NOR | 252 | Endre Funnemark | NOREF9 | (50.0 DNF) | 50.0 DNF | 50.0 DNF | 31.0 | 41.0 | 27.0 | 7.0 | 17.0 | (26.0) | 19.0 | 9.0 | 14.0 | 265.0 | ||
71 | YOUTH MEN | Silver | NOR | 215 | Arne Frithjof Askvig | NORFA2 | (50.0 DNF) | 50.0 DNF | 50.0 DNF | 23.0 | 36.0 | 34.0 | 9.0 | 28.0 | 17.0 | 16.0 | 5.0 | (50.0 OCS) | 268.0 | ||
72 | YOUTH MEN | Silver | ESP | 72 | Ferran Cornudella | ESPFC23 | 36.0 | 35.0 | (38.0) | 29.0 | 36.0 | 33.0 | 32.0 | 32.0 | (33.0) | 20.0 | 18.0 | 6.0 | 277.0 | ||
73 | YOUTH MEN | Silver | NED | 181 | Daniel van der Storm | U17 | NEDDV21 | 35.0 | 32.0 | 36.0 | (41.0) | 34.0 | 30.0 | 26.0 | 3.0 | (50.0 DNF) | 24.0 | 35.0 | 25.0 | 280.0 | |
74 | YOUTH MEN | Silver | TUR | 152 | Cihan Ozdemir | TURCO6 | (44.0) | 37.0 | 28.0 | 37.0 | 44.0 | 42.0 | 25.0 | 22.0 | (36.0) | 27.0 | 14.0 | 16.0 | 292.0 | ||
75 | YOUTH MEN | Silver | GRE | 88 | Dimitris Arapoglou | GREDA11 | 31.0 | 23.0 | 40.0 | (47.0) | 33.0 | 32.0 | 18.0 | (50.0 DNC) | 24.0 | 28.0 | 34.0 | 29.0 | 292.0 | ||
76 | YOUTH MEN | Silver | GBR | 81 | Jack Bassett | U17 | GBRJB207 | 40.0 | 45.0 | 35.0 | (47.0) | 25.0 | 39.0 | 17.0 | 33.0 | 23.0 | 32.0 | (39.0) | 5.0 | 294.0 | |
77 | YOUTH MEN | Silver | POL | 500 | Patryk Chojnicki | U17 | POLPC7 | 27.0 | 34.0 | 33.0 | 36.0 | 43.0 | (45.0) | 38.0 | 19.0 | 29.0 | (41.0) | 21.0 | 20.0 | 300.0 | |
78 | YOUTH MEN | Silver | ITA | 87 | Jacopo Renna | ITAJR1 | 38.0 | 24.0 | 42.0 | 42.0 | 28.0 | (44.0) | 23.0 | 30.0 | 27.0 | (38.0) | 26.0 | 24.0 | 304.0 | ||
79 | YOUTH MEN | Silver | POL | 503 | Bartlomiej Waszkiewicz | POLBW7 | 42.0 | (50.0 DNF) | 37.0 | 38.0 | 20.0 | 40.0 | 19.0 | 23.0 | 20.0 | (50.0 DNF) | 36.0 | 43.0 | 318.0 | ||
80 | YOUTH MEN | Silver | POL | 395 | Jakub Gulczynski | POLJG6 | 36.0 | 36.0 | 34.0 | 37.0 | (39.0) | 34.0 | 33.0 | (50.0 OCS) | 22.0 | 26.0 | 23.0 | 39.0 | 320.0 | ||
81 | YOUTH MEN | Silver | UKR | 10 | Vladyslav Mendelenko | U17 | UKRVM01 | 29.0 | 41.0 | 41.0 | 32.0 | (45.0) | 35.0 | 37.0 | 31.0 | (38.0) | 18.0 | 31.0 | 26.0 | 321.0 | |
82 | YOUTH MEN | Silver | NOR | 987 | Christoffer L Nilsen | U17 | NORCN2 | (50.0 DNF) | 50.0 DNF | 50.0 DNF | 35.0 | 31.0 | 36.0 | 16.0 | 27.0 | 28.0 | (35.0) | 28.0 | 21.0 | 322.0 | |
83 | YOUTH MEN | Silver | POL | 169 | Jakub Filipczyk | POLJF4 | 34.0 | 38.0 | 36.0 | (50.0 DNF) | 42.0 | 50.0 DNF | 14.0 | (35.0) | 21.0 | 30.0 | 25.0 | 35.0 | 325.0 | ||
84 | YOUTH MEN | Silver | SLO | 298 | Toni Vrscaj | SLOTV2 | 39.0 | 46.0 | 39.0 | 29.0 | 40.0 | (50.0 DNF) | (36.0) | 24.0 | 25.0 | 25.0 | 24.0 | 34.0 | 325.0 | ||
85 | YOUTH MEN | Silver | BEL | 96 | Arne Debeuf | BELAD11 | 45.0 | 41.0 | 31.0 | 43.0 | (46.0) | 41.0 | 29.0 | 13.0 | 40.0 | (50.0 DNC) | 38.0 | 12.0 | 333.0 | ||
86 | YOUTH MEN | Silver | EST | 129 | Aarto Pihlapuu | ESTAP10 | 37.0 | 40.0 | 44.0 | 39.0 | (48.0) | 33.0 | (50.0 OCS) | 39.0 | 30.0 | 22.0 | 37.0 | 32.0 | 353.0 | ||
87 | YOUTH MEN | Silver | POL | 522 | Mateusz Krasniewski | U17 | POLMK55 | 33.0 | 39.0 | 42.0 | 36.0 | (46.0) | 45.0 | 39.0 | (50.0 DNC) | 41.0 | 31.0 | 22.0 | 28.0 | 356.0 | |
88 | YOUTH MEN | Silver | HUN | 1999 | Mark Hanzely | U17 | HUNMH5 | 41.0 | 37.0 | 43.0 | (46.0) | 24.0 | 46.0 | 42.0 | 34.0 | (43.0) | 39.0 | 32.0 | 40.0 | 378.0 | |
89 | YOUTH MEN | Silver | POL | 116 | Michal Warzocha | U17 | POLMW40 | 42.0 | 44.0 | 43.0 | 44.0 | (48.0) | 42.0 | 35.0 | (36.0) | 35.0 | 36.0 | 33.0 | 30.0 | 384.0 | |
90 | YOUTH MEN | Silver | ITA | 4 | Nicolas di Pauli | U17 | ITAND16 | 44.0 | 42.0 | 47.0 | 46.0 | 49.0 | (50.0 DNF) | 34.0 | 16.0 | 32.0 | 40.0 | (44.0) | 36.0 | 386.0 | |
91 | YOUTH MEN | Silver | ITA | 201 | Matteo Pontanari | U17 | ITAMP189 | (50.0 DNF) | 39.0 | 46.0 | 50.0 DNF | 50.0 DNF | 44.0 | 22.0 | (50.0 DNC) | 50.0 DNF | 42.0 | 12.0 | 44.0 | 399.0 | |
92 | YOUTH MEN | Silver | POL | 311 | Alfred Ossowski | U17 | POLAO10 | 43.0 | 43.0 | (50.0 DNF) | 43.0 | 39.0 | 38.0 | 40.0 | 38.0 | (50.0 RET) | 37.0 | 41.0 | 37.0 | 399.0 | |
93 | YOUTH MEN | Silver | MEX | 83 | Diego Becerra | MEXDB4 | 37.0 | 45.0 | (50.0 DNF) | 40.0 | 44.0 | 43.0 | 41.0 | 37.0 | 37.0 | (50.0 DNF) | 42.0 | 45.0 | 411.0 | ||
94 | YOUTH MEN | Silver | LAT | 1151 | Valters Zakrevskis | LATVZ1 | (50.0 DNF) | 43.0 | 41.0 | 50.0 DNF | 43.0 | 43.0 | 43.0 | (50.0 OCS) | 44.0 | 33.0 | 40.0 | 38.0 | 418.0 | ||
95 | YOUTH MEN | Silver | EST | 123 | Rasmus Pertelson | U17 | ESTRP4 | 45.0 | 42.0 | (50.0 DNF) | 45.0 | 47.0 | 41.0 | 44.0 | (50.0 DNC) | 34.0 | 50.0 DNF | 43.0 | 33.0 | 424.0 | |
96 | YOUTH MEN | Silver | POL | 164 | Andrzej Komor | U17 | POLAK23 | 43.0 | 44.0 | (48.0) | 41.0 | 37.0 | 47.0 | (50.0 DNC) | 50.0 DNF | 42.0 | 34.0 | 45.0 | 42.0 | 425.0 | |
97 | YOUTH MEN | Silver | POL | 113 | Krzysztof Nadolski | POLKN5 | 46.0 | (50.0 DNF) | 45.0 | 45.0 | 47.0 | 50.0 DNF | (50.0 DNC) | 50.0 DNF | 46.0 | 50.0 DNF | 46.0 | 47.0 | 472.0 | ||
98 | YOUTH MEN | Silver | PER | 40 | Santiago Bazo | U17 | PERSB2 | (50.0 DNF) | 50.0 DNF | 50.0 DNF | 48.0 | 45.0 | 50.0 DNF | 45.0 | (50.0 DNC) | 45.0 | 50.0 DNF | 47.0 | 46.0 | 476.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com