European Laser 4.7 Youth Championship & Trophy 2015

Gdynia, Poland, 17-24 July 2015

Results are final as of 17:32 on July 24, 2015

U16 Division

Sailed: 12, Discards: 2, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Class Flag Nat SailNo Name Division Age ISAF ID R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 GIRLS ITA 199455 Cattarozzi Federica U16 2000 ITAFC135 3.0 2.0 16.0 (18.0) 15.0 (22.0) 12.0 2.0 2.0 4.0 2.0 3.0 61.0
2 GIRLS ESP 203557 Sanchez Carlota U16 2000 ESPCS23 11.0 (15.0) 5.0 2.0 14.0 3.0 7.0 7.0 3.0 (15.0) 5.0 11.0 68.0
3 GIRLS RUS 207104 Lomatchenko Valeriya U16 2000 RUSVL13 13.0 5.0 (32.0) 3.0 7.0 4.0 5.0 9.0 6.0 5.0 (67.0 DNF) 28.0 85.0
4 GIRLS RUS 202275 Saburova Anastasiya U16 2000 RUSAS76 6.0 3.0 2.0 (37.0) (58.0) 16.0 20.0 6.0 18.0 29.0 4.0 7.0 111.0
5 GIRLS BEL 205743 Geurts Anouk U16 2000 BELAG7 20.0 22.0 19.0 20.0 25.0 32.0 26.0 22.0 12.0 28.0 (39.0) (67.0 BFD) 226.0
6 GIRLS ITA 198598 Maria Arseni Roberta U16 2000 ITARA25 (34.0) 12.0 30.0 29.0 (34.0) 23.0 17.0 15.0 27.0 32.0 12.0 33.0 230.0
7 GIRLS POL 197719 Gołębiowska Wiktoria U16 2000 POLWG7 42.0 20.0 20.0 8.0 2.0 (52.0) 16.0 41.0 24.0 38.0 21.0 (67.0 BFD) 232.0
8 GIRLS POL 195304 Lehmann Wiktoria U16 2001 POLWL2 30.0 10.0 18.0 25.0 (41.0) 36.0 35.0 (45.0) 28.0 34.0 15.0 22.0 253.0
9 GIRLS FRA 191376 Bretagne Clementine U16 2000 FRACB65 23.0 31.0 27.0 28.0 11.0 19.0 27.0 28.0 (44.0) (40.0) 31.0 31.0 256.0
10 GIRLS POL 180701 Harc Katarzyna U16 2000 POLKH2 (50.0) 44.0 12.0 27.0 20.0 27.0 37.0 44.0 13.0 9.0 47.0 (67.0 BFD) 280.0
11 GIRLS ITA 198275 Nicolini Lucia U16 2000 ITALN18 18.0 37.0 (60.0) 53.0 (55.0) 13.0 13.0 32.0 52.0 39.0 23.0 4.0 284.0
12 GIRLS ISR 168365 Baruch Juli U16 2000 ISRJB2 24.0 34.0 14.0 (67.0 DSQ) 18.0 55.0 34.0 30.0 43.0 17.0 (67.0 DNC) 30.0 299.0
13 GIRLS POL 197728 Placzke Magda U16 2001 POLMP46 28.0 (52.0) 49.0 43.0 22.0 20.0 25.0 47.0 (51.0) 22.0 34.0 18.0 308.0
14 GIRLS GBR 208325 Cumpsty Freya U16 2002 GBRFC11 (61.0) 40.0 35.0 11.0 47.0 33.0 38.0 (55.0) 25.0 13.0 30.0 44.0 316.0
15 GIRLS ITA 204305 Picarazzi Matilde U16 2000 ITAMP120 21.0 45.0 41.0 42.0 28.0 35.0 29.0 46.0 (53.0) (56.0) 25.0 13.0 325.0
16 GIRLS SUI 207318 Bouwman Yvette U16 2000 SUIYB6 41.0 17.0 36.0 30.0 39.0 37.0 (52.0) 26.0 41.0 (48.0) 37.0 21.0 325.0
17 GIRLS POL 184592 Bazylko Natalia U16 2000 POLNB1 40.0 38.0 42.0 34.0 (53.0) 42.0 30.0 20.0 15.0 43.0 38.0 (67.0 BFD) 342.0
18 GIRLS RUS 208241 Borovkova Elizaveta U16 2002 RUSEB12 46.0 (67.0 BFD) 39.0 23.0 (62.0) 11.0 23.0 33.0 58.0 30.0 36.0 46.0 345.0
19 GIRLS GBR 209140 Tanguy Eloise U16 2000 GBRET15 38.0 (53.0) 52.0 (56.0) 9.0 46.0 22.0 23.0 31.0 49.0 29.0 47.0 346.0
20 GIRLS SUI 204298 Björk-Anastassov Olivia U16 2000 SUIOA1 (59.0 SCP) 33.0 38.0 48.0 10.0 57.0 51.0 59.0 50.0 24.0 35.0 (67.0 DNC) 405.0
21 GIRLS POL 160387 Blaszak Karolina U16 2000 POLKB4 (64.0) 59.0 47.0 57.0 16.0 (65.0) 47.0 31.0 40.0 46.0 44.0 23.0 410.0
22 GIRLS GBR 205768 Hughes Deborah U16 2000 GBRDH97 44.0 49.0 37.0 54.0 17.0 47.0 49.0 (56.0) 35.0 (57.0) 40.0 40.0 412.0
23 GIRLS NOR 207546 Bjorve Thuen Martine U16 2000 NORMT10 43.0 39.0 (57.0) 46.0 24.0 39.0 46.0 35.0 54.0 42.0 54.0 (67.0 DNC) 422.0
24 GIRLS GBR 206917 King Georgia U16 2000 GBRGK16 (59.0) 50.0 56.0 51.0 33.0 56.0 56.0 (57.0) 26.0 45.0 32.0 34.0 439.0
25 GIRLS POL 189351 Jablonska Natalia U16 2001 POLNJ1 (63.0) 55.0 51.0 49.0 51.0 (63.0) 54.0 61.0 45.0 52.0 57.0 29.0 504.0
26 GIRLS LAT 207538 Kumpina Estere U16 2001 LATEK2 62.0 58.0 (67.0 UFD) 32.0 64.0 61.0 53.0 51.0 20.0 53.0 62.0 (67.0 BFD) 516.0
27 GIRLS POL 195307 Puźniak Zuzanna U16 2000 POLZP3 54.0 (60.0) 58.0 (60.0) 59.0 51.0 48.0 60.0 59.0 60.0 60.0 49.0 558.0
28 GIRLS POL 180729 Gawlińska Kinga U16 2001 POLKG10 (66.0) 62.0 63.0 (67.0 RET) 63.0 64.0 60.0 49.0 62.0 64.0 61.0 48.0 596.0
29 GIRLS CZE 192980 Kostalova Bara U16 2000 CZEBK1 65.0 56.0 62.0 63.0 44.0 (66.0) 65.0 65.0 65.0 61.0 59.0 (67.0 BFD) 605.0



Sailwave Scoring Software 2.16.7
www.sailwave.com